Timken Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 82950-2 Tapered Roller Bearings 21 mm 23 mm 1.5 mm 14.510 kN
TIMKEN EE134100-90096 Tapered Roller Bearing Assemblies 36.5 mm 22.0 mm 7800 N Stainless Steel
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 5.315 Inch | 135 Millimeter TIMKEN 2MM230WI TUM Precision Ball Bearings 2800 rpm 186000 N 105.000 mm 1800 rpm
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 0.72 Inch | 18.288 Millimeter TIMKEN NP223588-2 Tapered Roller Bearings 490 mm 438 mm 15 mm 60 mm
TIMKEN 368-90212 Tapered Roller Bearing Assemblies 4300 rpm 138000 N 65.000 mm 140.0000 mm
TIMKEN E-TU-TRB-1 11/16 Take Up Unit Bearings 3.36 g 5 mm 0.8 mm 0.3 mm
0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 09067-2 Tapered Roller Bearings 0.25 2.5 mm 0.03 1.04 kg
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 0.684 Inch | 17.374 Millimeter TIMKEN 11163-2 Tapered Roller Bearings 145 mm 12.7 mm 0.99 1.41
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMV9320HXVVDULFS934 Precision Ball Bearings 25 mm 4.2 N·m M 55x2 75 mm
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMVC9312HXVVDULFS934 Precision Ball Bearings 260 mm MS 3044 30 mm 9 mm
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MM9120WIDULFS637 Precision Ball Bearings 425 kN 0 min-1 38.2 mm 0 min-1
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 2.874 Inch | 73 Millimeter TIMKEN 22230KCJW33 Spherical Roller Bearings 5 mm 500 min-1 4480 kN 12 mm
8/14