Home>Products>INA Bearing>INA GS81124 Thrust Roller Bearing

INA GS81124 Thrust Roller Bearing
100% 0.3 mm ra max. Authentic. BEARING CORP.OF CANADA LTD. INA GS81124 Thrust Roller Bearing Highest Quality. 24000 r/min Limiting speed Certified Supplier.
- INA
GS81124
- 24000 r/min
- 0.069 kg
- 0.3 mm
- 30 kN
- 0.3 mm
- 3.6 kN
- 18 mm
- 24.5 mm
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA GS81124 Thrust Roller BearingProduct features
Limiting speed: | 24000 r/min | Mass bearing: | 0.069 kg | ra max.: | 0.3 mm |
Basic static load rating C0: | 30 kN | r1,2 min.: | 0.3 mm | Fatigue load limit Pu: | 3.6 kN |
Fw: | 18 mm | Da: | 24.5 mm | D: | 30 mm |
Db: | 18.4 mm |
INA GS81124 Thrust Roller BearingSpecifications
INA GS81124 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 19.522 |
EAN | 0883450332279 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22218 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Single Collar | With Set Screw |
Long Description | 4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; Relubr |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 49 |
B | 3.75 Inch | 95.25 Millimeter |
Bolt Spacing Minimum | 8.875 Inch | 225.425Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 9.9 Inch | 251.5 Millimeter |
D | 4.03 Inch | 102.362 Millimeter |
Bolt Spacing Maximum | 10.875 Inch | 276.225Millimeter |
d | 3.25 Inch | 82.55 Millimeter |
INA GS81124 Thrust Roller Bearing Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address2367 Kitima Road, Mississauga, Ontario, L9N 1M6, Canada
- Phone(Working Time)453-298-7877
- Fax
Related News
Are ceramic bearings better? |
Can both wheel bearings go bad at the same time? |
Can I replace main bearings without removing crank? |
Product Categories
New Products
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter INA 3312-C3 Angular Contact Ball Bearings
INA GS81206 Thrust Roller Bearing
1.969 Inch | 50 Millimeter x 2.165 Inch | 55 Millimeter x 0.531 Inch | 13.5 Millimeter INA K50X55X13.5 Needle Non Thrust Roller Bearings
INA LS1024 Thrust Roller Bearing
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-C3 Angular Contact Ball Bearings